17 Mayo, 2025 Sabado
supports Ease of Doing Business Month May , themed “Red Tape to Red Carpet: Better Business Movement in Bagong Pilipinas.”
No to Divorce!!!
Get well soon Nanay Angelita Santiago-Lopez,
No to SOGIE bill
congratulations to winning candidates
congratulations Marked Men for Christ Philippines 565th batch Seminar, January 30,31,February 1,2025, Kabaleyan Cove, San Carlos City, Pangasinan, looking forward to next batch July 16,2025, Baguio City
Congratulations to 19.2k views “Komedya O Komida” 6th edition and 2.1k views “Komedya O Komida” 7th edition of our very own J.Lo
Congratulations to new set of interim officers of Luzon Convention of Southern Baptist Churches, Inc.-Servants of God in Christ Jesus Christian Ministries, Inc -moderator Dr. Enrico San Pedro Phd; Executive Secretary Jorge Lopez, Treasurer Rev. Nestor Sadim, Public Relation Officer Rev. Manuel Soliman
PM for any hospital discharge problem
2025 elections final senatorial ranking
By J.Lo
SENATOR
1st
Go, Bong Go (PDPLBN)
26,912,697
Votes
2nd
Aquino, Bam (KNP)
20,895,171
Votes
3rd
Dela Rosa, Bato (PDPLBN)
20,595,325
Votes
4th
Tulfo, Erwin (LAKAS)
17,065,384
Votes
5th
Pangilinan, Kiko (LP)
15,290,525
Votes
6th
Marcoleta, Rodante (IND)
15,140,342
Votes
7th
Lacson, Ping (IND)
15,064,155
Votes
8th
Sotto, Tito (NPC)
14,795,376
Votes
9th
Cayetano, Pia (NP)
14,519,660
Votes
10th
Villar, Camille (NP)
13,578,736
Votes
11th
Lapid, Lito (NPC)
13,333,028
Votes
12th
Marcos, Imee R. (NP)
13,258,708
Votes
Incumbent Sen. Bong Go has emerged as top senatorial bet with over 27 million votes, Commission on Elections (Comelec) has completed its official tally of senatorial race.
In its signed National Certificate of Canvass for May 12 elections, Comelec ranked all 66 senatorial candidates and listed number of votes each received and their percentage from the total number of votes.
Former senator Bam Aquino placed second overall with 20,971,899 votes, closely followed by Sen. Bato Dela Rosa with 20,773,946 votes nearly 200,000 difference.
Top 20 senators based on Comelec’s official results are the following:
Senatorial Race Results – Top 20 (National Certificate of Canvass, May 12, 2025)
| Rank | Candidate | Party | Percent | Votes |
| 1 | GO, BONG GO | PDPLBN | 6.33% | 27,121,073 |
| 2 | AQUINO, BAM | KNP | 4.89% | 20,971,899 |
| 3 | DELA ROSA, BATO | PDPLBN | 4.85% | 20,773,946 |
| 4 | TULFO, ERWIN | LAKAS | 4.00% | 17,118,881 |
| 5 | PANGILINAN, KIKO | LP | 3.58% | 15,343,229 |
| 6 | MARCOLETA, RODANTE | IND | 3.56% | 15,250,723 |
| 7 | LACSON, PING | IND | 3.53% | 15,106,111 |
| 8 | SOTTO, TITO | NPC | 3.46% | 14,832,996 |
| 9 | CAYETANO, PIA | NP | 3.40% | 14,573,430 |
| 10 | VILLAR, CAMILLE | NP | 3.19% | 13,651,274 |
| 11 | LAPID, LITO | NPC | 3.13% | 13,394,102 |
| 12 | MARCOS, IMEE | NP | 3.11% | 13,339,227 |
| 13 | TULFO, BEN BITAG | IND | 2.82% | 12,090,090 |
| 14 | REVILLA, RAMON, JR. | LAKAS | 2.81% | 12,027,845 |
| 15 | BINAY, ABBY | NPC | 2.76% | 11,808,645 |
| 16 | ABALOS, BENHUR | PFP | 2.70% | 11,580,520 |
| 17 | BONDOC, JIMMY | PDPLBN | 2.48% | 10,615,538 |
| 18 | PACQUIAO, MANNY PACMAN | PFP | 2.43% | 10,397,133 |
| 19 | SALVADOR, PHILLIP IPE | PDPLBN | 2.39% | 10,241,491 |
| 20 | BOSITA, COLONEL | IND | 2.29% | 9,805,903 |
Rest of the senatorial bets placed with the following vote counts and rankings:
Senatorial Race Results – Rank 21 to 66 (National Certificate of Canvass, May 12, 2025)
| Rank | Candidate | Party | Percent | Votes |
| 21 | MENDOZA, HEIDI | IND | 2.04% | 8,759,732 |
| 22 | REVILLAME, WILLIE WIL | IND | 2.00% | 8,568,924 |
| 23 | RODRIGUEZ, ATTY. VIC | IND | 1.97% | 8,450,668 |
| 24 | LAMBINO, RAUL | PDPLBN | 1.96% | 8,383,593 |
| 25 | TOLENTINO, FRANCIS TOL | PFP | 1.80% | 7,702,550 |
| 26 | HINLO, JAYVEE | PDPLBN | 1.74% | 7,471,704 |
| 27 | ONG, DOC WILLIE | AKSYON | 1.72% | 7,371,944 |
| 28 | HONASAN, GRINGO | RP | 1.56% | 6,700,772 |
| 29 | ESPIRITU, LUKE | PLM | 1.51% | 6,481,413 |
| 30 | MATA, DOC MARIETES | IND | 1.35% | 5,789,181 |
| 31 | QUIBOLOY, APOLLO | IND | 1.33% | 5,719,041 |
| 32 | CASIÑO, TEDDY | MKBYN | 1.08% | 4,648,271 |
| 33 | BROSAS, ARLENE | MKBYN | 1.01% | 4,343,773 |
| 34 | DE GUZMAN, KA LEODY | PLM | 0.97% | 4,136,899 |
| 35 | RAMOS, DANILO | MKBYN | 0.95% | 4,091,257 |
| 36 | QUERUBIN, ARIEL PORFIRIO | NP | 0.92% | 3,950,051 |
| 37 | MAZA, LIZA | MKBYN | 0.92% | 3,927,784 |
| 38 | MATULA, ATTY. SONNY | WPP | 0.90% | 3,865,792 |
| 39 | ARAMBULO, RONNEL | MKBYN | 0.90% | 3,846,216 |
| 40 | CASTRO, TEACHER FRANCE | MKBYN | 0.86% | 3,670,972 |
| 41 | DE ALBAN, ATTORNEY ANGELO | IND | 0.60% | 2,556,983 |
| 42 | BALLON, ROBERTO | IND | 0.56% | 2,389,647 |
| 43 | MARQUEZ, NORMAN | IND | 0.27% | 1,150,095 |
| 44 | MARTINEZ, ERIC | IND | 0.24% | 1,032,201 |
| 45 | GONZALES, NORBERTO | PDSP | 0.23% | 990,091 |
| 46 | ANDAMO, NARS ALYN | MKBYN | 0.19% | 829,084 |
| 47 | CAPUYAN, ALLEN | PPP | 0.19% | 816,437 |
| 48 | ARELLANO, ERNESTO | KTPNAN | 0.19% | 801,677 |
| 49 | ADONIS, JEROME | MKBYN | 0.18% | 779,868 |
| 50 | DORINGO, NANAY MIMI | MKBYN | 0.17% | 744,508 |
| 51 | ESCOBAL, ARNEL | PM | 0.17% | 731,453 |
| 52 | MONTEMAYOR, JOEY | IND | 0.16% | 671,818 |
| 53 | AMAD, WILSON | IND | 0.14% | 618,943 |
| 54 | VALBUENA, MAR MANIBELA | IND | 0.14% | 611,432 |
| 55 | D’ANGELO, DAVID | BUNYOG | 0.14% | 607,642 |
| 56 | LEE, MANOY WILBERT | AKSYON | 0.14% | 587,098 |
| 57 | GAMBOA, MARC LOUIE | IND | 0.13% | 571,637 |
| 58 | LIDASAN, AMIRAH | MKBYN | 0.13% | 564,948 |
| 59 | FLORANDA, MODY PISTON | MKBYN | 0.13% | 554,385 |
| 60 | SAHIDULLA, NUR-ANA | IND | 0.11% | 476,855 |
| 61 | TAPADO, MICHAEL BONGBONG | PM | 0.11% | 460,662 |
| 62 | JOSE, RELLY JR. | KBL | 0.11% | 458,383 |
| 63 | OLIVAR, JOSE JESSIE | IND | 0.10% | 448,794 |
| 64 | MUSTAPHA, SUBAIR | WPP | 0.10% | 414,027 |
| 65 | CABONEGRO, ROY | DPP | 0.09% | 383,534 |
| 66 | VERCELES, LEANDRO | IND | 0.07% | 310,562 |
National Board of Canvassers canvassed 175 certificates of canvass (COCs), including those from overseas. They processed 58 on Tuesday, the first day of canvassing; 101 on Wednesday; and 16 on Thursday.
Poll body said released tally remains subject to auditing, but it has set proclamation of winning senatoriables on Saturday (May 17) afternoon.
