06 Enero 2022,Huwebes
5 months to EMMANUEL
PACQUIAO 22

iskup is looking for electrical and mechanical trainees, legal age, high school drop out, 0943814499, 09916444376
in the news…
iskup supports January, National Bible Month; last week of January, National Bible Week; January 23,2022, National Bible Sunday
Comelec’s updated tentative list shows 11 presidentiable, 9 VP bets
By Nidz Godino
PRESIDENT#NAME TO APPEAR ON THE BALLOTSEXNAMEPOLITICAL PARTY1ABELLA, ERNIE (IND)MALEABELLA, ERNESTO CORPUSINDEPENDENT2ARCEGA, GERALD (IND)MALEARCEGA, GERALD BALITAINDEPENDENT3DE GUZMAN, LEODY (PLM)MALEDE GUZMAN, LEODEGARIO QUITAINPARTIDO LAKAS NG MASA4DOMAGOSO, ISKO MORENO (AKSYON)MALEDOMAGOSO, FRANCISCO MORENOAKSYON DEMOKRATIKO5GONZALES, NORBERTO (PDSP)MALEGONZALES, NORBERTO BORJAPARTIDO DEMOKRATIKO SOSYALISTA NG PILIPINAS6LACSON, PING (PDR)MALELACSON, PANFILO MORENAPARTIDO PARA SA DEMOKRATIKONG REPORMA7MANGONDATO, FAISAL (KTPNAN)MALEMANGONDATO, FAISAL MONTAYKATIPUNAN NG KAMALAYANG KAYUMANGGI8MARCOS, BONGBONG (PFP)MALEMARCOS, FERDINAND JR. ROMUALDEZPARTIDO FEDERAL NG PILIPINAS9MONTEMAYOR, JOSE JR. (DPP)MALEMONTEMAYOR, JOSE JR. CABRERADEMOCRATIC PARTY OF THE PHILIPPINES10PACQUIAO, MANNY PACMAN (PROMDI)MALEPACQUIAO, EMMANUEL DAPIDRANABAG PROMDI11ROBREDO, LENI (IND)FEMALEROBREDO, MARIA LEONOR GERONAINDEPENDENT VICE-PRESIDENT PHILIPPINESVICE-PRESIDENT#NAME TO APPEAR ON THE BALLOTSEXNAMEPOLITICAL PARTY1ATIENZA, LITO (PROMDI)MALEATIENZA, JOSE JR. LIVIOKOABAG PROMDI2BELLO, WALDEN (PLM)MALEBELLO, WALDEN FLORESPARTIDO LAKAS NG MASA3DAVID, RIZALITO (DPP)MALEDAVID, RIZALITO YAPDEMOCRATIC PARTY OF THE PHILIPPINES4DUTERTE, SARA (LAKAS)FEMALEDUTERTE, SARA ZIMMERMANLAKAS CHRISTIAN MUSLIM DEMOCRATS5LOPEZ, MANNY SD (WPP)MALELOPEZ, EMMANUEL STO DOMINGOWORKERS AND PEASANTS PARTY6ONG, DOC WILLIE (AKSYON)MALEONG, WILLIE TANAKSYON DEMOKRATIKO7PANGILINAN, KIKO (LP)MALEPANGILINAN, FRANCIS NEPOMUCENOLIBERAL PARTY8SERAPIO, CARLOS (KTPNAN)MALESERAPIO, CARLOS GELACIOKATIPUNAN NG KAMALAYANG KAYUMANGGI9SOTTO, VICENTE TITO (NPC)MALESOTTO, VICENTE III CASTELONATIONALIST PEOPLE’S COALITION
COMMISSION on Elections (Comelec) trimmed down list for senatorial aspirants down to 64 from previous 70 for the 2022 elections.
Eleven presidential aspirants made it to the Comelec latest tentative list for the 2022 elections, down from the previous 15.
The number of vice presidential aspirants remains at nine, based on the latest list released by the poll body.
The tentative list of presidential aspirants includes in alphabetical order Abella, Ernie; Arcega, Gerald; De Guzman, Leody; Domagoso, Isko Moreno; Gonzales, Norberto; Lacson, Ping; Mangondato, Faisal; Marcos, Bongbong; Montemayor, Jose Jr.; Pacquiao, Manny Pacman; Robredo, Leni.
Aspirants who did not make it to the latest tentative list but were included in the previous one are Andes Hilario, Danilo Lihaylihay, Maria Aurora Marcos and Edgar Niez.
The vice presidential aspirants on the list, on the other hand, are Atienza, Lito; Bello, Walden; David, Rizalito; Duterte, Sara; Lopez, Manny SD; Ong, Doc Willie; Pangilinan, Kiko; Serapio, Carlos; Sotto, Vicente.
| SENATOR | ||||
| # | NAME TO APPEAR ON THE BALLOT | SEX | NAME | POLITICAL PARTY |
| 1 | AFUANG, ABNER (IND) | MALE | AFUANG, ABNER LABASTIDA | INDEPENDENT |
| 2 | ALBANI, IBRAHIM (WPP) | MALE | ALBANI, IBRAHIM HUSSIEN | WORKERS AND PEASANTS PARTY |
| 3 | ARRANZA, MANG JESS (IND) | MALE | ARRANZA, JESUS LIM | INDEPENDENT |
| 4 | BAGUILAT, TEDDY (LP) | MALE | BAGUILAT, TEODORO JR. BRAWNER | LIBERAL PARTY |
| 5 | BAILEN, AGNES (IND) | FEMALE | BAILEN, AGNES JOYCE GARLIT | INDEPENDENT |
| 6 | BALITA, CARL (AKSYON) | MALE | BALITA, CARLITO ESPINO | AKSYON DEMOKRATIKO |
| 7 | BARBO, LUTZ (PDPLBN) | MALE | BARBO, LUTGARDO BOCO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 8 | BAUTISTA, HERBERT BISTEK (NPC) | MALE | BAUTISTA, HERBERT CONSTANTINE MACLANG | NATIONALIST PEOPLE’S COALITION |
| 9 | BELGICA, GRECO (PDDS) | MALE | BELGICA, GRECO ANTONIOUS BEDA BANTA | PEDERALISMO NG DUGONG DAKILANG SAMAHAN |
| 10 | BELLO, SILVESTRE JR. (PDPLBN) | MALE | BELLO, SILVESTRE JR. HERNANDO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 11 | BINAY, JOJO (UNA) | MALE | BINAY, JEJOMAR CABAUATAN | UNITED NATIONALIST ALLIANCE |
| 12 | CABONEGRO, ROY (PLM) | MALE | CABONEGRO, ROY JERUSALEM | PARTIDO LAKAS NG MASA |
| 13 | CASTRICIONES, BRO JOHN (PDPLBN) | MALE | CASTRICIONES, JOHN RUALO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 14 | CAYETANO, ALAN PETER (IND) | MALE | CAYETANO, ALAN PETER SCHRAMM | INDEPENDENT |
| 15 | CHAVEZ, MELCHOR (WPP) | MALE | CHAVEZ, MELCHOR GONGORA | WORKERS AND PEASANTS PARTY |
| 16 | COLMENARES, NERI (MKBYN) | MALE | COLMENARES, NERI JAVIER | MAKABAYANG KOALISYON NG MAMAMAYAN |
| 17 | D’ANGELO, DAVID (PLM) | MALE | D’ANGELO, DAVID DELANO | PARTIDO LAKAS NG MASA |
| 18 | DE LIMA, LEILA (LP) | FEMALE | DE LIMA, LEILA NORMA EULALIA JOSEFA MAGISTRADO | LIBERAL PARTY |
| 19 | DEL ROSARIO, MONSOUR (PDR) | MALE | DEL ROSARIO, MANUEL MONSOUR III TABIB | PARTIDO PARA SA DEMOKRATIKONG REPORMA |
| 20 | DIAZ, DING (PPP) | MALE | DIAZ, FERNANDO FABIAN | PARTIDO PILIPINO SA PAGBABAGO |
| 21 | DIOKNO, CHEL (KANP) | MALE | DIOKNO, JOSE MANUEL TADEO ICASIANO | KATIPUNAN NG NAGKAKAISANG PILIPINO |
| 22 | EJERCITO, JV ESTRADA (NPC) | MALE | EJERCITO, JOSEPH VICTOR GOMEZ | NATIONALIST PEOPLE’S COALITION |
| SENATOR |
PHILIPPINES
| SENATOR | ||||
| # | NAME TO APPEAR ON THE BALLOT | SEX | NAME | POLITICAL PARTY |
| 23 | ELEAZAR, GEN. GUILLERMO (PDR) | MALE | ELEAZAR, GUILLERMO LORENZO TOLENTINO | PARTIDO PARA SA DEMOKRATIKONG REPORMA |
| 24 | EREÑO, BRO. ERNIE (PM) | MALE | EREÑO, ERNESTO FRANCISCO | PARTIDO MAHARLIKA |
| 25 | ESCUDERO, CHIZ (NPC) | MALE | ESCUDERO, FRANCIS JOSEPH GUEVARA | NATIONALIST PEOPLE’S COALITION |
| 26 | ESPIRITU, LUKE (PLM) | MALE | ESPIRITU, RENECIO JR. SANTOS | PARTIDO LAKAS NG MASA |
| 27 | ESTRADA, JINGGOY (PMP) | MALE | ESTRADA, JINGGOY EJERCITO | PWERSA NG MASANG PILIPINO |
| 28 | FALCONE, BAL FALCON (DPP) | MALE | FALCONE, BALDOMERO CORDERO | DEMOCRATIC PARTY OF THE PHILIPPINES |
| 29 | GADON, LARRY (KBL) | MALE | GADON, LORENZO GACILO | KILUSANG BAGONG LIPUNAN |
| 30 | GATCHALIAN, WIN (NPC) | MALE | GATCHALIAN, SHERWIN TING | NATIONALIST PEOPLE’S COALITION |
| 31 | GORDON, WOW DICK (BVNP) | MALE | GORDON, RICHARD JUICO | BAGUMBAYAN VOLUNTEERS FOR A NEW PHILIPPINES |
| 32 | GUTOC, SAMIRA (AKSYON) | FEMALE | GUTOC, SAMIRA ALI | AKSYON DEMOKRATIKO |
| 33 | HONASAN, GRINGO (IND) | MALE | HONASAN, GREGORIO BALLESTEROS | INDEPENDENT |
| 34 | HONTIVEROS, RISA (AKBAYAN) | FEMALE | HONTIVEROS, ANA THERESIA NAVARRO | AKBAYAN CITIZENS’ ACTION PARTY |
| 35 | JAVELLANA, RJ (IND) | MALE | JAVELLANA, RODOLFO JR. BOBILA | INDEPENDENT |
| 36 | KIRAM, NUR-MAHAL (IND) | FEMALE | KIRAM, NUR-MAHAL TANGLAO | INDEPENDENT |
| 37 | LABOG, ELMER (MKBYN) | MALE | LABOG, ELMER CALAGUI | MAKABAYANG KOALISYON NG MAMAMAYAN |
| 38 | LACSON, KUYA ALEX (KP) | MALE | LACSON, ALEXANDER LEDESMA | KAPATIRAN PARTY |
| 39 | LANGIT, REY (PDPLBN) | MALE | LANGIT, REYNANTE MAGAT | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 40 | LEGARDA, LOREN (NPC) | FEMALE | LEGARDA, LORNA REGINA BAUTISTA | NATIONALIST PEOPLE’S COALITION |
| 41 | LIM, ARIEL (IND) | MALE | LIM, ARIEL PEÑA | INDEPENDENT |
| 42 | MALLILLIN, EMILY (PPM) | FEMALE | MALLILLIN, EMILY TELAN | PARTIDO PEDERAL NG MAHARLIKA |
| 43 | MARCOLETA, RODANTE (PDPLBN) | MALE | MARCOLETA, RODANTE DIZON | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 44 | MARCOS, FRANCIS LEO (IND) | MALE | MARCOS, FRANCIS LEO ANTONIO | INDEPENDENT |
| SENATOR |
PHILIPPINES
| SENATOR | ||||
| # | NAME TO APPEAR ON THE BALLOT | SEX | NAME | POLITICAL PARTY |
| 45 | MATULA, SONNY (IND) | MALE | MATULA, JOSE SONNY GITO | INDEPENDENT |
| 46 | MINDALANO-ADAM,MARIETA (KTPNAN) | FEMALE | MINDALANO-ADAM, MARIETA NOR- AISHA PANDING | KATIPUNAN NG KAMALAYANG KAYUMANGGI |
| 47 | OLARTE, ATTY/DR. LEO (BIGKIS) | MALE | OLARTE, LEO OBIAS | BIGKIS PINOY MOVEMENT |
| 48 | PADILLA, DRA. MINGUITA (PDR) | FEMALE | PADILLA, MA. DOMINGA CECILIA BELLING | PARTIDO PARA SA DEMOKRATIKONG REPORMA |
| 49 | PADILLA, ROBIN (PDPLBN) | MALE | PADILLA, ROBINHOOD CARIÑO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 50 | PANELO, SAL PANALO (PDPLBN) | MALE | PANELO, SALVADOR SAN BUENAVENTURA | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 51 | PIMENTEL, ASTRA (PDPLBN) | FEMALE | NAIK, ASTRAVEL PIMENTEL | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
| 52 | PIÑOL, MANNY (NPC) | MALE | PIÑOL, EMMANUEL FANTIN | NATIONALIST PEOPLE’S COALITION |
| 53 | RICABLANCA, WILLIE JR. (PM) | MALE | RICABLANCA, WILLIE JR. MAGBUTAY | PARTIDO MAHARLIKA |
| 54 | ROQUE, HARRY SPOX (PRP) | MALE | ROQUE, HERMINIO HARRY JR. LOPEZ | PEOPLE’S REFORM PARTY |
| 55 | SAHIDULLA, LADY ANNE (PDDS) | FEMALE | SAHIDULLA, NUR-ANA INDANAN | PEDERALISMO NG DUGONG DAKILANG SAMAHAN |
| 56 | SISON, JOPET (AKSYON) | MALE | SISON, JOSEPH PETER SAMPEDRO | AKSYON DEMOKRATIKO |
| 57 | TEODORO, GIBO (PRP) | MALE | TEODORO, GILBERTO EDUARDO GERARDO JR. COJUANGCO | PEOPLE’S REFORM PARTY |
| 58 | TRILLANES, ANTONIO IV (LP) | MALE | TRILLANES, ANTONIO IV FUENTES | LIBERAL PARTY |
| 59 | TULFO, IDOL RAFFY (IND) | MALE | TULFO, RAFFY TESHIBA | INDEPENDENT |
| 60 | VALEROS, REY (IND) | MALE | VALEROS, REYNALDO JR. ILAN | INDEPENDENT |
| 61 | VILLANUEVA,JOEL TESDAMAN (IND) | MALE | VILLANUEVA, EMMANUEL JOEL JOSE | INDEPENDENT |
| 62 | VILLAR, MARK (NP) | MALE | VILLAR, MARK AGUILAR | NACIONALISTA PARTY |
| 63 | ZUBIAGA, CARMEN (IND) | FEMALE | ZUBIAGA, CARMEN REYES | INDEPENDENT |
| 64 | ZUBIRI, MIGZ (IND) | MALE | ZUBIRI, JUAN MIGUEL FERNANDEZ | INDEPENDENT |
